Facts and figures of a living enterprise.
| General information | |
|---|---|
| Total area | approx. 805,000 hectares (11.4 % of the area of the land area) |
| Forest area | approx. 720,000 hectares |
| Hunting area with extensions | 830,000 hectares |
| Economic and social | |
|---|---|
| Turnover | 340.8 million Euros |
Annual surplus | 62 million Euros |
| Equity ratio | 47.3 % |
| Number of staff | 2,951 (+78 trainees) |
| Natural | |
|---|---|
| Total forest area as per inventory | 208,800,000 cubic metres (solid cubic metre over bark) |
| Annual growth as per inventory | 6,100,000 cubic metres (solid cubic metre over bark) |
| Allowable cut | About 4,960,000 cubic metres (solid cubic metre over bark) |
| Annual newly cultivated land | About 2,994 hectares |
| Tree species mix | Spruce 45,7 %, Pine 17,5 %, Beech 16,2 %, Fir 2,1 %, Oak 5,3 %, Other 13,2 % |
Status: Financial Year 2008
